MotionWatch 8 Specifications
| MotionWatch 8 | |
|---|---|
| Size (mm) | 36(l) x 28.2(w) x 9.4(d) excluding strap |
| Weight | Weight: 9.1 grams (including battery, excluding strap) |
| Sensor | Tri-axial, MEMs technology. 0.01g to 8g range, 3 – 11Hz |
| Battery | CR2032 Lithium Coin Cell |
| Battery life |
6 Months run time; simple user change |
| Memory | 4Mbits non-volatile (182 days recording @ 1min epoch - uncompressed) |
| Waterproof | 3 Bar (suitable for swimming) |
| Marker button | Yes – with visual feedback |
| Epoch | 2, 5, 15, 30, 60 secs |
| Comms | Direct USB, uses generic Windows drivers, Micro USB cable. |
| Download | All data in 50 secs approx. |
| Strap | Bespoke XL 12mm silicone (245mm overall length) or 12mm nylon |
| Integral Light Sensor | |
| Type | Digital – human eye response optimised. |
| Range | Automatic ranging; 0 to 64000lux |
| Resolution | 0.25lux (0-1000 lux range) |
| Sampling | 1 sample per second – averaged over epoch |
|
UK & International customers Phone: +44 (0)1480-831223 |
US customers Phone: +1 830-755-8036 |
Copyright © 2012 CamNtech Ltd and CamNtech Inc |
Company information Registered in England No. 2221302 |

