Actiwave Specifications
| ECG Signal Range | max. 8 mV peak to peak |
| EEG Signal Range | max. 400 uV peak to peak |
| EMG Signal Range | Software Selectable: : max. 800 uV or 8 mV peak to peak |
| Resolution (software selectable) | 8, 9 or 10 bits |
| Sampling Rate (software selectable) | 128, 256, 512 or 1024 samples/second |
| Impedance | 10 MegOhms |
| Frequency Response | ECG/EEG: 0.3-50 Hz. EMG: 50-500 Hz |
| Dimensions and weight: | EEG/ ECG 1: 18.5 x 27 x 8.5 mm / 4.8 g EEG/ ECG 2: 25 x 27 X 8.5 mm / 5.6 g EEG/ ECG 4 : 37 X 27 X 8.5 mm / 8.5 g EMG 2 : 25 x 27 x 8.5 mm / 5.6 g. |
Actiwave EEG/ECG/ EMG maximum/theoretical recording time by sampling rate and resolution (1 channel)
| Sampling Rate (samples/ second) | ||||
| Resolution | 128 | 256 | 512 | 1024 |
| 8 bits | 54 hrs | 27 hrs | 13.65 hrs | 6.8 hrs |
| 9 bits | 48 hrs | 24 hrs | 12 hrs | 6 hrs |
| 10 bits | 43 hrs | 21.83 hrs | 10.9 hrs | 5.45 hrs |
Actiwave EEG/ECG/ EMG maximum/theoretical recording time by sampling rate and resolution (1 channel)
|
UK & International customers Phone: +44 (0)1480-831223 |
US customers Phone: +1 830-755-8036 |
Copyright © 2012 CamNtech Ltd and CamNtech Inc |
Company information Registered in England No. 2221302 |

